View Details 102 Wolfe Street Fredericksburg City | FREDERICKSBURG $450,000 3 bd 2 ba 1,584 sqft 0.05 acres On Site 0 Days Ago Courtesy of Coldwell Banker Elite.
View Details 1112 Nolan Street Cowan Crossing | FREDERICKSBURG $387,000 3 bd 2 ba 2 ½ ba 2,297 sqft 0.05 acres On Site 0 Days Ago Courtesy of Cti Real Estate.
View Details 304 Amelia Street Downtown Fredericksburg | FREDERICKSBURG $799,999 4 bd 2 ba 1 ½ ba 2,919 sqft 0.1 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 1007 Black Oak Court Great Oaks | FREDERICKSBURG $489,000 5 bd 3 ba 1 ½ ba 4,196 sqft 0.3 acres On Site 0 Days Ago Courtesy of Keller Williams Realty.
View Details 211 Twin Lake Drive Twin Lakes | FREDERICKSBURG $725,000 5 bd 2 ba 1 ½ ba 3,451 sqft 1.05 acres On Site 0 Days Ago Courtesy of Century 21 New Millennium.
View Details 1620 Caroline Street Fredericksburg City | FREDERICKSBURG $449,999 3 bd 2 ba 1 ½ ba 1,674 sqft On Site 0 Days Ago Courtesy of Century 21 New Millennium.
View Details 113 Poplar Drive Oak Hill Terrace | FREDERICKSBURG $495,000 5 bd 3 ba 1 ½ ba 3,152 sqft 0.63 acres Open House Courtesy of Exp Realty, Llc.
View Details 210 George Street Downtown Fredericksburg | FREDERICKSBURG $449,900 1 bd 1 ba 1 ½ ba 1,502 sqft 0.02 acres On Site 0 Days Ago Courtesy of Coldwell Banker Elite.
View Details 1211 Caroline Street FREDERICKSBURG $650,000 0.04 acres On Site 0 Days Ago Courtesy of Coldwell Banker Elite.
View Details 501 Woodford Street Normandy Village | FREDERICKSBURG $424,900 4 bd 3 ba 2,290 sqft 0.17 acres On Site 0 Days Ago Courtesy of Avery-Hess, Realtors.