Add this property to your favorites View Details 1901 Allanwood Place Allenwood | SILVER SPRING $1,550,000 6 bd 5 ba 1 ½ ba 7,897 sqft 0.67 acres On Site 2 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 18605 Brooke Road None Available | SANDY SPRING $670,000 4 bd 2 ba 1 ½ ba 2,594 sqft 2.15 acres On Site 3 Days Ago Courtesy of Re/Max Realty Group.
Add this property to your favorites View Details 18533 Meadowland Terrace James Creek | OLNEY $629,900 4 bd 2 ba 2 ½ ba 2,594 sqft 0.14 acres Under Contract Courtesy of Re/Max Realty Centre, Inc..
Add this property to your favorites View Details 18224 Windsor Hill Drive , #307 Fair Hill | OLNEY $255,900 2 bd 1 ba 1 ½ ba 1,032 sqft Price Reduced Courtesy of The Peoples Choice.
Add this property to your favorites View Details 2223 Cold Meadow Way Longmead | SILVER SPRING $580,000 4 bd 3 ba 1 ½ ba 2,170 sqft 0.17 acres Under Contract Courtesy of Re/Max Town Center.
Add this property to your favorites View Details 17725 Norwood Road Sandy Spring | SANDY SPRING $469,900 3 bd 1 ba 1,836 sqft 2 acres On Site 43 Days Ago Courtesy of Re/Max Realty Services.
Add this property to your favorites View Details 17725 Norwood Road SANDY SPRING $270,000 2 acres On Site 48 Days Ago Courtesy of Re/Max Realty Services.
Add this property to your favorites View Details 17725-B Norwood Road SANDY SPRING $290,000 2.31 acres On Site 48 Days Ago Courtesy of Re/Max Realty Services.
Add this property to your favorites View Details 2856 Seabiscuit Drive Trotters Glen | OLNEY $1,590,000 5 bd 5 ba 2 ½ ba 7,410 sqft 0.55 acres Under Contract Courtesy of Re/Max Realty Centre, Inc..
Add this property to your favorites View Details 1905 Patuxent View Court Denit Estates | BROOKEVILLE $1,100,000 4 bd 5 ba 1 ½ ba 8,632 sqft 2.21 acres Short Sale Courtesy of Exp Realty, Llc.